「Statistical test」の版間の差分
ナビゲーションに移動
検索に移動
Vaccipedia.admin (トーク | 投稿記録) |
Vaccipedia.admin (トーク | 投稿記録) |
||
(同じ利用者による、間の13版が非表示) | |||
1行目: | 1行目: | ||
− | {{ | + | {{Floating_Menu}} |
+ | |||
+ | ==Basic concept of statistical tests== | ||
+ | *First remind that | ||
+ | **Statistical test is to test | ||
==Comparing Proportions== | ==Comparing Proportions== | ||
75行目: | 79行目: | ||
|rowspan="3" style="vertical-align:top"| | |rowspan="3" style="vertical-align:top"| | ||
*'''Paired Student's t test''' | *'''Paired Student's t test''' | ||
+ | ::''<math>H_0</math> is '''mean of paired differences''' in the population is '''zero'''.'' | ||
::<math> | ::<math> | ||
\begin{align} | \begin{align} | ||
85行目: | 90行目: | ||
|rowspan="3" style="vertical-align:top"| | |rowspan="3" style="vertical-align:top"| | ||
*'''Wilcoxon rank sum test'''<br>='''Mann-Whitney test''' | *'''Wilcoxon rank sum test'''<br>='''Mann-Whitney test''' | ||
− | ::<math>H_0</math> is | + | ::''<math>H_0</math> is '''medians or means of ranks''' in the two population'''s''' are the same'' |
:#To rank whole combined observations of two groups | :#To rank whole combined observations of two groups | ||
:#To separate back the ranks into two groups | :#To separate back the ranks into two groups | ||
93行目: | 98行目: | ||
|rowspan="3" style="vertical-align:top"| | |rowspan="3" style="vertical-align:top"| | ||
*'''Wilcoxon signed rank test''' | *'''Wilcoxon signed rank test''' | ||
+ | ::''<math>H_0</math> is '''median of paired differences''' in the population is zero'' | ||
:#To calculate differences between pairs and discard 0 differences | :#To calculate differences between pairs and discard 0 differences | ||
:#To rank the absolute values of differences (ignoring 0) | :#To rank the absolute values of differences (ignoring 0) | ||
128行目: | 134行目: | ||
::<math>n</math> is sample size (whole combined number of observations) | ::<math>n</math> is sample size (whole combined number of observations) | ||
::<math>k</math> is number of groups | ::<math>k</math> is number of groups | ||
+ | |||
+ | <!-- | ||
+ | ::The variance of whole combined observations is | ||
+ | ::<math>s^2=\frac{\sum_{i=1}^n (x_i-\bar{x})^2}{n-1}</math> | ||
+ | ::The numarator is ''sum of square'' | ||
+ | ::<math>\sum_{i=1}^n (x_i-\bar{x})^2</math> | ||
+ | ::<math>= \sum_{i=1}^n x_i^2 - 2\bar{x} \sum_{i=1}^n x_i + \bar{x}^2 \sum_{i=1}^n 1</math> | ||
+ | --> | ||
|style="vertical-align:top"| | |style="vertical-align:top"| | ||
135行目: | 149行目: | ||
|style="vertical-align:top"| | |style="vertical-align:top"| | ||
*'''Kruskall-Wallis test''' | *'''Kruskall-Wallis test''' | ||
− | ::<math>H_0</math> is | + | ::''<math>H_0</math> is '''medians or means of ranks''' in the all population'''s''' are the same'' |
:#To rank whole combined observations of all groups | :#To rank whole combined observations of all groups | ||
:#To separate back the ranks into original groups | :#To separate back the ranks into original groups | ||
150行目: | 164行目: | ||
|} | |} | ||
− | + | ==Comparing Survival time== | |
− | + | {|class="wikitable" | |
− | + | |- | |
− | + | !style="width:50%"|Life table | |
− | ::<math> | + | !style="width:50%"|Kaplan-Meyer |
− | ::<math> | + | |- |
− | + | |colspan="2"| | |
+ | *'''Log rank test<br>= Mantel-Cox <math>\chi^2</math> test''' | ||
+ | ::<math>H_0</math> is event (survival) rates in each interval are all the same in two groups | ||
+ | ::<math>Log\ rank\ statistics = \frac{}{}</math> | ||
+ | |} |
2023年9月25日 (月) 19:48時点における最新版
Navigation Menu |
General issues of Vaccine | |||||||
---|---|---|---|---|---|---|---|
|
General issues of Travel med. | ||||||||
---|---|---|---|---|---|---|---|---|
|
Immunology | |||||||
---|---|---|---|---|---|---|---|
|
Epi & Stats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Virus | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
COVID-19 | |||||
---|---|---|---|---|---|
|
Bacteria | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Rickettsia | |||||
---|---|---|---|---|---|
|
Protozoa | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Fungi | |||||||
---|---|---|---|---|---|---|---|
|
Nematode (roundworm) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Trematode (fluke, distoma) | |||||||
---|---|---|---|---|---|---|---|
|
Cestode (tapeworm) | ||||||
---|---|---|---|---|---|---|
|
Medical Zoology | ||||||||
---|---|---|---|---|---|---|---|---|
|
目次
Basic concept of statistical tests
- First remind that
- Statistical test is to test
Comparing Proportions
Independent samples (Unpaired in case of two) |
Dependent samples (Paired in case of two) | |
---|---|---|
2 proportions |
|
|
≥ 3 proportions | Enough large sample
|
|
Testing linear association
| ||
≥1 cell expected value <5
Fisher's exact test
|
Comparing Means
Parametric i.e., normally distributed |
Non-parametric i.e., not normally distributed | |||
---|---|---|---|---|
Independent samples (Unpaired in case of two) |
Dependent samples (Paired in case of two) |
Independent samples (Unpaired in case of two) |
Dependent samples (Paired in case of two) | |
2 means | Enough large sample
|
|
|
|
Small sample size <30 in a group
| ||||
Large discrepancy in SDs between groups
| ||||
≥ 3 means |
|
|
|
|
Comparing Survival time
Life table | Kaplan-Meyer |
---|---|
|