「Leishmaniasis」の版間の差分
ナビゲーションに移動
検索に移動
Vaccipedia.admin (トーク | 投稿記録) (ページの作成:「==taxonomy== *phylum ''Sarcomastigophorea'', class ''Zoomastigophorea'', genus ''Leishmania'' **''Plasmodium'' belongs to phylum ''Apicomplexa'' ==morphology== *single f…」) |
Vaccipedia.admin (トーク | 投稿記録) |
||
7行目: | 7行目: | ||
*kinetoplast | *kinetoplast | ||
*similar to ''Trypanosoma'' | *similar to ''Trypanosoma'' | ||
+ | |||
+ | ==epidemiology== | ||
+ | *700,000 - 1 mil. new cases per year | ||
+ | 20,000-30,000 deaths per year | ||
==life cycle== | ==life cycle== | ||
+ | *parasitize in human macrophage | ||
*promastigote - 10-25 μm | *promastigote - 10-25 μm | ||
**with flagellum | **with flagellum | ||
**phagocytized by macrophage | **phagocytized by macrophage | ||
*amastigote - 2-4 μm | *amastigote - 2-4 μm | ||
− | **transform from promastigote inside macrophage | + | **transform from promastigote and propagate inside macrophage |
**transform to promastigote inside sandfly midgut | **transform to promastigote inside sandfly midgut | ||
*simpler than ''Trypanosoma'' | *simpler than ''Trypanosoma'' | ||
*vector: sandfly | *vector: sandfly | ||
*host: human, dog, rodent | *host: human, dog, rodent | ||
+ | |||
+ | ==clinical manifestation== | ||
+ | ===visceral leishmania=== | ||
+ | *most serious | ||
+ | *same as Kala-azar | ||
+ | **Latin "black fever" | ||
+ | *fever | ||
+ | *weight loss | ||
+ | *hepatosplenomegaly | ||
+ | *anemia | ||
+ | *50,000-90,000 new cases per year | ||
+ | **India, Ethiopia, South Sudan, Brazil | ||
+ | *''L. donovani'' | ||
+ | **India, Africa | ||
+ | *''L. infantum'' (formerly ''L. chagasi'' was thought separated species) | ||
+ | **Mediterranean, China, South America | ||
+ | |||
+ | ===cutaneous leishmania=== | ||
+ | *most common | ||
+ | |||
+ | ===mucocutaneous leishmania=== |
2021年4月22日 (木) 16:56時点における版
目次
taxonomy
- phylum Sarcomastigophorea, class Zoomastigophorea, genus Leishmania
- Plasmodium belongs to phylum Apicomplexa
morphology
- single flagellum
- kinetoplast
- similar to Trypanosoma
epidemiology
- 700,000 - 1 mil. new cases per year
20,000-30,000 deaths per year
life cycle
- parasitize in human macrophage
- promastigote - 10-25 μm
- with flagellum
- phagocytized by macrophage
- amastigote - 2-4 μm
- transform from promastigote and propagate inside macrophage
- transform to promastigote inside sandfly midgut
- simpler than Trypanosoma
- vector: sandfly
- host: human, dog, rodent
clinical manifestation
visceral leishmania
- most serious
- same as Kala-azar
- Latin "black fever"
- fever
- weight loss
- hepatosplenomegaly
- anemia
- 50,000-90,000 new cases per year
- India, Ethiopia, South Sudan, Brazil
- L. donovani
- India, Africa
- L. infantum (formerly L. chagasi was thought separated species)
- Mediterranean, China, South America
cutaneous leishmania
- most common