「Snake toxicology」の版間の差分
ナビゲーションに移動
検索に移動
Vaccipedia.admin (トーク | 投稿記録) (ページの作成:「==epidemiology== *all continents have venomous snakes *America 4,000 deaths *Africa >>20,000 (too under-reported) *Asia >75,000 **India 58,000 **Japan ≈10 deaths am…」) |
Vaccipedia.admin (トーク | 投稿記録) |
||
9行目: | 9行目: | ||
*Papua New Guinea >300 | *Papua New Guinea >300 | ||
*many survivors suffered from serious disability > 60,000 DALYs | *many survivors suffered from serious disability > 60,000 DALYs | ||
+ | |||
+ | ==species== | ||
+ | *''Viperidae'' | ||
+ | *''Elapidae'' | ||
+ | *''Lamprophiidae'' | ||
+ | *''"Colubridae"'' | ||
+ | |||
+ | ==venom== | ||
+ | *enzymes, proteins, polypeptides | ||
+ | *90% dry weight | ||
+ | *>100 different agents in each venom | ||
+ | |||
+ | ==snake bites in Japan== | ||
==snake bites in Japan== | ==snake bites in Japan== |
2021年5月13日 (木) 16:37時点における版
epidemiology
- all continents have venomous snakes
- America 4,000 deaths
- Africa >>20,000 (too under-reported)
- Asia >75,000
- India 58,000
- Japan ≈10 deaths amongst 2-3,000 bites
- Europa <50
- Papua New Guinea >300
- many survivors suffered from serious disability > 60,000 DALYs
species
- Viperidae
- Elapidae
- Lamprophiidae
- "Colubridae"
venom
- enzymes, proteins, polypeptides
- 90% dry weight
- >100 different agents in each venom