「Tropical medicine temporary」の版間の差分
ナビゲーションに移動
検索に移動
Vaccipedia.admin (トーク | 投稿記録) (→症候) |
Vaccipedia.admin (トーク | 投稿記録) |
||
(同じ利用者による、間の99版が非表示) | |||
1行目: | 1行目: | ||
− | == | + | <div style="float:left; padding-right:1em;"> |
+ | {|style="width:300px;" | ||
+ | !style="background:turquoise; text-align:left; padding:8px;"|General principles | ||
+ | |- | ||
+ | | | ||
+ | {{TM general}} | ||
+ | |} | ||
+ | </div> | ||
− | == | + | <div style="float:left; padding-right:1em;"> |
− | + | {|style="width:300px;" | |
− | + | !style="background:turquoise; text-align:left; padding:8px;"|Symptomatic approach | |
− | + | |- | |
+ | | | ||
+ | {{TM symptomatic}} | ||
+ | |} | ||
+ | </div> | ||
− | == | + | <div style="float:left; padding-right:1em;"> |
− | + | {|style="width:300px;" | |
+ | !style="background:turquoise; text-align:left; padding:8px;"|Zoology | ||
+ | |- | ||
+ | | | ||
+ | {{TM zoology}} | ||
+ | |} | ||
+ | </div> | ||
− | = | + | <div style="clear:both;"></div> |
− | |||
− | |||
− | |||
− | == | + | <div style="float:left; padding-right:1em;"> |
+ | {|style="width:300px;" | ||
+ | !style="background:turquoise; text-align:left; padding:8px;"|Virus | ||
+ | |- | ||
+ | | | ||
+ | {{TM virus}} | ||
+ | |} | ||
+ | </div> | ||
− | == | + | <div style="float:left; padding-right:1em;"> |
+ | {|style="width:300px;" | ||
+ | !style="background:turquoise; text-align:left; padding:8px;"|Bacteria | ||
+ | |- | ||
+ | | | ||
+ | {{TM bacteria}} | ||
+ | |} | ||
+ | </div> | ||
− | == | + | <div style="float:left; padding-right:1em;"> |
+ | {|style="width:300px;" | ||
+ | !style="background:turquoise; text-align:left; padding:8px;"|Rickettisa | ||
+ | |- | ||
+ | | | ||
+ | {{TM rickettsia}} | ||
+ | |} | ||
+ | </div> | ||
+ | |||
+ | <div style="clear:both;"></div> | ||
+ | |||
+ | <div style="float:left; padding-right:1em;"> | ||
+ | {|style="width:300px;" | ||
+ | !style="background:turquoise; text-align:left; padding:8px;"|Protozoa | ||
+ | |- | ||
+ | | | ||
+ | {{TM protozoa}} | ||
+ | |} | ||
+ | </div> | ||
+ | |||
+ | <div style="float:left; padding-right:1em;"> | ||
+ | {|style="width:300px;" | ||
+ | !style="background:turquoise; text-align:left; padding:8px;"|Fungi | ||
+ | |- | ||
+ | | | ||
+ | {{TM fungi}} | ||
+ | |} | ||
+ | </div> | ||
+ | |||
+ | <div style="float:left; padding-right:1em;"> | ||
+ | {|style="width:300px;" | ||
+ | !style="background:turquoise; text-align:left; padding:8px;"|Helminths | ||
+ | |- | ||
+ | | | ||
+ | {{TM helminths}} | ||
+ | |} | ||
+ | </div> | ||
+ | |||
+ | <div style="clear:both;"></div> | ||
+ | |||
+ | <div style="float:left; padding-right:1em;"> | ||
+ | {|style="width:300px;" | ||
+ | !style="background:turquoise; text-align:left; padding:8px;"|Nematode (roundworm) | ||
+ | |- | ||
+ | | | ||
+ | {{TM nematode}} | ||
+ | |} | ||
+ | </div> | ||
+ | |||
+ | <div style="float:left; padding-right:1em;"> | ||
+ | {|style="width:300px;" | ||
+ | !style="background:turquoise; text-align:left; padding:8px;"|Trematode (fluke, distoma) | ||
+ | |- | ||
+ | | | ||
+ | {{TM trematode}} | ||
+ | |} | ||
+ | </div> | ||
+ | |||
+ | <div style="float:left; padding-right:1em;"> | ||
+ | {|style="width:300px;" | ||
+ | !style="background:turquoise; text-align:left; padding:8px;"|Cestode (tapeworm) | ||
+ | |- | ||
+ | | | ||
+ | {{TM cestode}} | ||
+ | |} | ||
+ | </div> | ||
+ | <div style="clear:both;"></div> | ||
+ | |||
+ | ==General principles== | ||
+ | |||
+ | *[[Travel health]] | ||
+ | |||
+ | ==Epidemiology== | ||
+ | *[[Epi practicals - 12 April 2021]] | ||
+ | *[[Epi practicals - 14 April 2021]] | ||
+ | *[[Systematic review and Meta-analysis]] | ||
+ | |||
+ | ==Region-specific== | ||
+ | *[[South America]] | ||
+ | |||
+ | ==Parasite== | ||
*parasitism | *parasitism | ||
*symbiosis | *symbiosis | ||
34行目: | 142行目: | ||
**visceral larva migrans | **visceral larva migrans | ||
− | === | + | ===life cycles by CDC=== |
− | + | [https://www.cdc.gov/dpdx/index.html CDC DPDx] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
2022年10月17日 (月) 13:54時点における最新版
Symptomatic approach |
---|
Zoology | ||||||||
---|---|---|---|---|---|---|---|---|
|
Virus | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Bacteria | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Protozoa | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Fungi | |||||||
---|---|---|---|---|---|---|---|
|
Helminths |
---|
Nematode (roundworm) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Trematode (fluke, distoma) | |||||||
---|---|---|---|---|---|---|---|
|
Cestode (tapeworm) | ||||||
---|---|---|---|---|---|---|
|
General principles
Epidemiology
Region-specific
Parasite
- parasitism
- symbiosis
- commensalism
- host
- definitive host
- intermediate host
- paratenic host
- reservoir host
- vector
- larva migrans
- cutaneous larva migrans
- visceral larva migrans