「Matrices of tropical infection」の版間の差分
ナビゲーションに移動
検索に移動
Vaccipedia.admin (トーク | 投稿記録) (→Flies) |
Vaccipedia.admin (トーク | 投稿記録) |
||
(同じ利用者による、間の66版が非表示) | |||
1行目: | 1行目: | ||
{{TM menu}} | {{TM menu}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Routes of transmission== | ==Routes of transmission== | ||
− | ===Vertical transmission | + | ===Vertical transmission=== |
− | {|class="wikitable" | + | {|class="wikitable" style="width:1000px" |
|- | |- | ||
− | ! ! | + | !style="width:12.5%| |
+ | !style="width:12.5%|Virus | ||
+ | !style="width:12.5%|Bacteria/<br>Rickettsia | ||
+ | !style="width:12.5%|Protozoa | ||
+ | !style="width:12.5%|Fungi | ||
+ | !style="width:12.5%|Nematode | ||
+ | !style="width:12.5%|Trematode | ||
+ | !style="width:12.5%|Cestode | ||
|- | |- | ||
!placental | !placental | ||
47行目: | 22行目: | ||
| | | | ||
*[[Trypanosomiasis|Chagas]] | *[[Trypanosomiasis|Chagas]] | ||
+ | | | ||
| | | | ||
| | | | ||
57行目: | 33行目: | ||
| | | | ||
*[[Gonorrhea|Neonatal gonococcal conjunctivitis]] | *[[Gonorrhea|Neonatal gonococcal conjunctivitis]] | ||
+ | | | ||
| | | | ||
| | | | ||
65行目: | 42行目: | ||
| | | | ||
*[[HTLV-1]] | *[[HTLV-1]] | ||
+ | | | ||
| | | | ||
| | | | ||
73行目: | 51行目: | ||
===Soil and Water=== | ===Soil and Water=== | ||
− | {|class="wikitable" | + | {|class="wikitable" style="width:1000px" |
|- | |- | ||
− | ! ! | + | !style="width:12.5%| |
+ | !style="width:12.5%|Virus | ||
+ | !style="width:12.5%|Bacteria/<br>Rickettsia | ||
+ | !style="width:12.5%|Protozoa | ||
+ | !style="width:12.5%|Fungi | ||
+ | !style="width:12.5%|Nematode | ||
+ | !style="width:12.5%|Trematode | ||
+ | !style="width:12.5%|Cestode | ||
|- | |- | ||
!Soil to skin | !Soil to skin | ||
82行目: | 67行目: | ||
*[[Melioidosis]] | *[[Melioidosis]] | ||
| | | | ||
+ | | | ||
+ | *[[Sporotrichosis]]<br>esp. florists and gardeners | ||
| | | | ||
*[[Ancylostomiasis (hookworm)]] (by larvae) | *[[Ancylostomiasis (hookworm)]] (by larvae) | ||
*[[Strongyloidiasis]] (by larvae) | *[[Strongyloidiasis]] (by larvae) | ||
− | |||
| | | | ||
|- | |- | ||
!Soil to mouth | !Soil to mouth | ||
+ | | | ||
| | | | ||
| | | | ||
98行目: | 85行目: | ||
| | | | ||
|- | |- | ||
− | !Anus to | + | !Soil to airway |
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | *[[Coccidioidomycosis]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | !Anus to mouth※ | ||
+ | | | ||
| | | | ||
| | | | ||
115行目: | 113行目: | ||
| | | | ||
*[[Amoebiasis|''Acanthamoeba'' spp.]] (cornea) | *[[Amoebiasis|''Acanthamoeba'' spp.]] (cornea) | ||
+ | | | ||
| | | | ||
| | | | ||
125行目: | 124行目: | ||
| | | | ||
*[[Amoebiasis|''Naegleria fowleri'']] | *[[Amoebiasis|''Naegleria fowleri'']] | ||
+ | | | ||
| | | | ||
| | | | ||
136行目: | 136行目: | ||
*[[Amoebiasis|''Naegleria fowleri'']] | *[[Amoebiasis|''Naegleria fowleri'']] | ||
| | | | ||
+ | | | ||
+ | *[[Dracunculiasis (Guinea worm)]] | ||
| | | | ||
| | | | ||
− | |||
|} | |} | ||
+ | ※Direct transmission from anus to mouth, though classified as Soil-Transmitted Helminths | ||
===Animals and Aquatic organism=== | ===Animals and Aquatic organism=== | ||
− | {|class="wikitable" | + | {|class="wikitable" style="width:1000px" |
|- | |- | ||
− | ! ! | + | !style="width:12.5%| |
+ | !style="width:12.5%|Virus | ||
+ | !style="width:12.5%|Bacteria/<br>Rickettsia | ||
+ | !style="width:12.5%|Protozoa | ||
+ | !style="width:12.5%|Fungi | ||
+ | !style="width:12.5%|Nematode | ||
+ | !style="width:12.5%|Trematode | ||
+ | !style="width:12.5%|Cestode | ||
|- | |- | ||
− | ! | + | !Rodents |
| | | | ||
*Hantavirus | *Hantavirus | ||
*[[Viral Hemorrhagic Fever|Lassa]] | *[[Viral Hemorrhagic Fever|Lassa]] | ||
− | *[[Monkeypox]] | + | *[[Smallpox and Monkeypox|Monkeypox]] |
| | | | ||
*[[Leptospirosis]] | *[[Leptospirosis]] | ||
*[[Plague]] | *[[Plague]] | ||
+ | | | ||
| | | | ||
| | | | ||
164行目: | 174行目: | ||
*[[Brucellosis]] | *[[Brucellosis]] | ||
*[[Anthrax]] | *[[Anthrax]] | ||
+ | | | ||
| | | | ||
| | | | ||
172行目: | 183行目: | ||
|- | |- | ||
!Freshwater fish | !Freshwater fish | ||
+ | | | ||
| | | | ||
| | | | ||
182行目: | 194行目: | ||
|- | |- | ||
!Freshwater crab | !Freshwater crab | ||
+ | | | ||
| | | | ||
| | | | ||
191行目: | 204行目: | ||
|- | |- | ||
!Sea fish | !Sea fish | ||
+ | | | ||
| | | | ||
| | | | ||
202行目: | 216行目: | ||
===Flies=== | ===Flies=== | ||
− | {|class="wikitable" | + | {|class="wikitable" style="width:1000px" |
|- | |- | ||
− | ! ! | + | !style="width:12.5%| |
+ | !style="width:12.5%|Virus | ||
+ | !style="width:12.5%|Bacteria/<br>Rickettsia | ||
+ | !style="width:12.5%|Protozoa | ||
+ | !style="width:12.5%|Fungi | ||
+ | !style="width:12.5%|Nematode | ||
+ | !style="width:12.5%|Trematode | ||
+ | !style="width:12.5%|Cestode | ||
|- | |- | ||
!Sandfly ''Phlebotomus''<br>- old world (Africa) | !Sandfly ''Phlebotomus''<br>- old world (Africa) | ||
211行目: | 232行目: | ||
| | | | ||
*[[Leishmaniasis]] | *[[Leishmaniasis]] | ||
+ | | | ||
| | | | ||
| | | | ||
220行目: | 242行目: | ||
| | | | ||
*[[Leishmaniasis]] | *[[Leishmaniasis]] | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
− | ! | + | !Tse Tse fly |
+ | | | ||
| | | | ||
| | | | ||
+ | *[[Trypanosomiasis|African trypanosomiasis]] | ||
| | | | ||
| | | | ||
− | |||
| | | | ||
| | | | ||
|- | |- | ||
− | ! | + | !Blackfly |
| | | | ||
| | | | ||
| | | | ||
− | |||
| | | | ||
+ | | | ||
+ | *[[Onchocerciasis]] | ||
| | | | ||
| | | | ||
|- | |- | ||
− | ![https://entnemdept.ufl.edu/Creatures/livestock/deer_fly.htm Deer fly | + | ![https://entnemdept.ufl.edu/Creatures/livestock/deer_fly.htm Deer fly ''Chrysops''] |
+ | | | ||
| | | | ||
| | | | ||
250行目: | 277行目: | ||
| | | | ||
|- | |- | ||
− | ![https://entnemdept.ufl.edu/Creatures/livestock/deer_fly.htm Horse fly | + | ![https://entnemdept.ufl.edu/Creatures/livestock/deer_fly.htm Horse fly ''Tabanus''] |
+ | | | ||
| | | | ||
| | | | ||
260行目: | 288行目: | ||
|} | |} | ||
− | == | + | ===Acari, Fleas, Lice=== |
− | {|class="wikitable" | + | {|class="wikitable" style="width:1000px" |
|- | |- | ||
− | ! ! | + | !style="width:12.5%" colspan="2"| |
+ | !style="width:12.5%|Virus | ||
+ | !style="width:12.5%|Bacteria/<br>Rickettsia | ||
+ | !style="width:12.5%|Protozoa | ||
+ | !style="width:12.5%|Fungi | ||
+ | !style="width:12.5%|Nematode | ||
+ | !style="width:12.5%|Trematode | ||
+ | !style="width:12.5%|Cestode | ||
|- | |- | ||
− | ! | + | !rowspan="6"|hard<br>ticks!!''Ixodes'' |
| | | | ||
+ | *[[Tick-borne encephalitis]] | ||
+ | | | ||
+ | *[[Lyme disease and Relapsing fever|Lyme disease]] | ||
+ | *[[Tularaemia]] | ||
| | | | ||
− | |||
| | | | ||
− | |||
− | |||
| | | | ||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | ! | + | !''Dermacentor'' |
+ | | | ||
+ | *[[Viral Hemorrhagic Fever|Omsk hemorrhagic fever]] | ||
+ | | | ||
+ | *[[Spotted fevers|Rocky Mountain spotted fever]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
− | ! | + | !''Haemaphysalis'' |
+ | | | ||
+ | *[[Viral Hemorrhagic Fever|Kyasanur Forest disease]] | ||
| | | | ||
− | |||
| | | | ||
− | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | ! | + | !''Hyalomma'' |
+ | | | ||
+ | *[[Crimean-Congo hemorrhagic fever]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
− | ! | + | !''Rhipicephalus'' |
+ | | | ||
| | | | ||
+ | *[[Spotted fevers|Mediterranean spotted fever]] | ||
| | | | ||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | ! | + | !''Amblyomma'' |
+ | | | ||
+ | | | ||
+ | *[[Spotted fevers|African spotted fever<br>(African tick bite fever)]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
− | ! | + | !soft<br>ticks!!''Ornithodoros'' |
+ | | | ||
| | | | ||
− | *[[ | + | *[[Lyme disease and Relapsing fever|Relapsing fever]] |
− | |||
| | | | ||
− | |||
| | | | ||
− | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
− | ! | + | !chigger<br>mite!!''Leptotrombidium'' |
+ | | | ||
| | | | ||
+ | *[[Scrub typhus]] | ||
| | | | ||
− | |||
− | |||
− | |||
| | | | ||
− | |||
− | |||
| | | | ||
| | | | ||
− | |||
| | | | ||
|- | |- | ||
− | ! | + | !colspan="2"|flea |
+ | | | ||
| | | | ||
− | *[[ | + | *[[Plague]] |
+ | *[[Murine typhus]] | ||
| | | | ||
− | |||
| | | | ||
| | | | ||
352行目: | 394行目: | ||
| | | | ||
|- | |- | ||
− | ! | + | !colspan="2"|lice |
+ | | | ||
| | | | ||
+ | *[[Epidemic typhus]] | ||
| | | | ||
| | | | ||
− | |||
| | | | ||
| | | | ||
362行目: | 405行目: | ||
|} | |} | ||
− | == | + | ==Incubation period/Latent infection== |
− | {|class="wikitable" | + | {|class="wikitable" style="width:1000px" |
|- | |- | ||
− | ! ! | + | !style="width:12.5%| |
+ | !style="width:12.5%|Virus | ||
+ | !style="width:12.5%|Bacteria/<br>Rickettsia | ||
+ | !style="width:12.5%|Protozoa | ||
+ | !style="width:12.5%|Fungi | ||
+ | !style="width:12.5%|Nematode | ||
+ | !style="width:12.5%|Trematode | ||
+ | !style="width:12.5%|Cestode | ||
|- | |- | ||
− | ! | + | !possibly > 1 year |
| | | | ||
| | | | ||
− | |||
− | |||
*[[Melioidosis]] | *[[Melioidosis]] | ||
| | | | ||
− | *[[ | + | *[[Leishmania]] |
− | *[[ | + | *[[Trypanosomiasis|''Trypanosoma cruzi'']] |
+ | | | ||
| | | | ||
| | | | ||
381行目: | 430行目: | ||
|} | |} | ||
− | == | + | ==Target organs== |
− | {|class="wikitable" | + | ===Eye involvement=== |
+ | {|class="wikitable" style="width:1000px" | ||
|- | |- | ||
− | ! ! | + | !style="width:12.5%| |
+ | !style="width:12.5%|Virus | ||
+ | !style="width:12.5%|Bacteria/<br>Rickettsia | ||
+ | !style="width:12.5%|Protozoa | ||
+ | !style="width:12.5%|Fungi | ||
+ | !style="width:12.5%|Nematode | ||
+ | !style="width:12.5%|Trematode | ||
+ | !style="width:12.5%|Cestode | ||
|- | |- | ||
− | ! | + | !Conjunctivitis |
| | | | ||
+ | *[[Zika]] | ||
| | | | ||
+ | *[[Leptospirosis]] as conjunctival suffusion | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
− | + | | | |
+ | |} | ||
+ | |||
+ | ===Skin involvement=== | ||
+ | {|class="wikitable" style="width:1000px" | ||
+ | |- | ||
+ | !style="width:12.5%| | ||
+ | !style="width:12.5%|Virus | ||
+ | !style="width:12.5%|Bacteria/<br>Rickettsia | ||
+ | !style="width:12.5%|Protozoa | ||
+ | !style="width:12.5%|Fungi | ||
+ | !style="width:12.5%|Nematode | ||
+ | !style="width:12.5%|Trematode | ||
+ | !style="width:12.5%|Cestode | ||
|- | |- | ||
− | ! | + | !larvae migrans |
+ | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
− | |||
− | |||
*[[Ancylostomiasis (hookworm)]] | *[[Ancylostomiasis (hookworm)]] | ||
+ | *[[Gnathostomiasis]] | ||
| | | | ||
| | | | ||
|- | |- | ||
− | ! | + | !larvae currens |
+ | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
− | *[[ | + | *[[Strongyloidiasis]] |
− | |||
− | |||
| | | | ||
| | | | ||
+ | |} | ||
+ | |||
+ | ===Liver and spleen involvement=== | ||
+ | {|class="wikitable" style="width:1000px" | ||
+ | |- | ||
+ | !style="width:12.5%| | ||
+ | !style="width:12.5%|Virus | ||
+ | !style="width:12.5%|Bacteria/<br>Rickettsia | ||
+ | !style="width:12.5%|Protozoa | ||
+ | !style="width:12.5%|Fungi | ||
+ | !style="width:12.5%|Nematode | ||
+ | !style="width:12.5%|Trematode | ||
+ | !style="width:12.5%|Cestode | ||
|- | |- | ||
− | ! | + | !Jaundice |
| | | | ||
+ | *[[Viral hepatitis]] | ||
+ | *[[Yellow fever]] | ||
| | | | ||
+ | *[[Leptospirosis]] | ||
+ | | | ||
+ | *[[Malaria]] | ||
| | | | ||
| | | | ||
− | |||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | ! | + | !Hepato-<br>splenomegaly |
| | | | ||
| | | | ||
+ | *[[Melioidosis]] | ||
+ | *[[Brucellosis]] | ||
+ | *[[Bartonellosis|Oroya fever]] | ||
+ | | | ||
+ | *[[Malaria]] | ||
+ | *[[Leishmaniasis|Visceral leishmaniasis]] | ||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
| | | | ||
+ | *[[Schistosomiasis]] | ||
| | | | ||
|- | |- | ||
− | ! | + | !Hepatomegaly predominant |
| | | | ||
+ | *[[Viral hepatitis]] | ||
+ | | | ||
+ | *[[Leptospirosis]] | ||
| | | | ||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
|- | |- | ||
− | ! | + | !Splenomegaly predominant |
+ | | | ||
| | | | ||
| | | | ||
+ | *[[Leishmaniasis|Visceral leishmaniasis]] | ||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
− | + | |} | |
+ | |||
+ | ==Infected cells== | ||
+ | {|class="wikitable" style="width:1000px" | ||
|- | |- | ||
− | ! | + | !style="width:12.5%| |
+ | !style="width:12.5%|Virus | ||
+ | !style="width:12.5%|Bacteria/<br>Rickettsia | ||
+ | !style="width:12.5%|Protozoa | ||
+ | !style="width:12.5%|Fungi | ||
+ | !style="width:12.5%|Nematode | ||
+ | !style="width:12.5%|Trematode | ||
+ | !style="width:12.5%|Cestode | ||
+ | |- | ||
+ | !Red blood cell | ||
+ | | | ||
| | | | ||
| | | | ||
+ | *[[Malaria]] | ||
+ | *[[Babesiosis]] | ||
| | | | ||
| | | | ||
− | |||
| | | | ||
− | |||
− | |||
− | |||
| | | | ||
− | |||
− | |||
− | |||
|- | |- | ||
− | ! | + | !Macrophage |
| | | | ||
| | | | ||
+ | *[[Tuberculosis]] | ||
+ | *[[Brucellosis]] | ||
+ | *[[Melioidosis]] | ||
+ | | | ||
+ | *[[Trypanosomiasis]] | ||
+ | *[[Leishmaniasis]] | ||
| | | | ||
| | | | ||
| | | | ||
− | |||
| | | | ||
+ | |} | ||
+ | |||
+ | ==Syndromes with special names== | ||
+ | {|class="wikitable" style="width:1000px" | ||
|- | |- | ||
− | ! | + | !style="width:12.5%| |
+ | !style="width:12.5%|Virus | ||
+ | !style="width:12.5%|Bacteria/<br>Rickettsia | ||
+ | !style="width:12.5%|Protozoa | ||
+ | !style="width:12.5%|Fungi | ||
+ | !style="width:12.5%|Nematode | ||
+ | !style="width:12.5%|Trematode | ||
+ | !style="width:12.5%|Cestode | ||
+ | |- | ||
+ | !Katayama syndrome | ||
+ | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
− | |||
− | |||
| | | | ||
| | | | ||
+ | *[[Schistosomiasis]] | ||
|- | |- | ||
− | ! | + | !Löeffler syndrome |
+ | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
− | *[[ | + | *[[Ascariasis]] |
− | *[[ | + | *[[Strongyloidiasis]] |
− | *[[ | + | *[[Ancylostomiasis (hookworm)]] |
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | ! | + | !Mazzotti reaction |
− | | | + | | |
− | + | | | |
− | + | | | |
− | | | ||
− | |||
− | |||
− | |||
| | | | ||
− | |||
− | |||
− | |||
− | |||
| | | | ||
+ | *[[Onchocerciasis|DEC for onchocerciasis highly possible]] | ||
+ | *[[Onchocerciasis|Ivermectin for onchocerciasis sometimes possible]] | ||
+ | *[[Loiasis|Ivermectin for loasis with onchocerca sometimes possible]] | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | ! | + | !Wakana syndrome |
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
| | | | ||
− | + | *[[Ancylostomiasis (hookworm)]] | |
| | | | ||
| | | | ||
|} | |} | ||
+ | |||
+ | ==Treatment== |
2023年9月21日 (木) 17:28時点における最新版
Navigation Menu |
General issues of Vaccine | |||||||
---|---|---|---|---|---|---|---|
|
General issues of Travel med. | ||||||||
---|---|---|---|---|---|---|---|---|
|
Immunology | |||||||
---|---|---|---|---|---|---|---|
|
Epi & Stats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Virus | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
COVID-19 | |||||
---|---|---|---|---|---|
|
Bacteria | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Rickettsia | |||||
---|---|---|---|---|---|
|
Protozoa | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Fungi | |||||||
---|---|---|---|---|---|---|---|
|
Nematode (roundworm) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Trematode (fluke, distoma) | |||||||
---|---|---|---|---|---|---|---|
|
Cestode (tapeworm) | ||||||
---|---|---|---|---|---|---|
|
Medical Zoology | ||||||||
---|---|---|---|---|---|---|---|---|
|
目次
Routes of transmission
Vertical transmission
Virus | Bacteria/ Rickettsia |
Protozoa | Fungi | Nematode | Trematode | Cestode | |
---|---|---|---|---|---|---|---|
placental | |||||||
transvaginal | |||||||
breastfeeding |
Soil and Water
Virus | Bacteria/ Rickettsia |
Protozoa | Fungi | Nematode | Trematode | Cestode | |
---|---|---|---|---|---|---|---|
Soil to skin |
|
|
|||||
Soil to mouth |
|
||||||
Soil to airway | |||||||
Anus to mouth※ |
|
||||||
Direct contact to freshwater |
|
| |||||
Aspiration of freshwater | |||||||
Ingestion of freshwater |
※Direct transmission from anus to mouth, though classified as Soil-Transmitted Helminths
Animals and Aquatic organism
Virus | Bacteria/ Rickettsia |
Protozoa | Fungi | Nematode | Trematode | Cestode | |
---|---|---|---|---|---|---|---|
Rodents | |||||||
Domestic animals | |||||||
Freshwater fish |
|
|
|||||
Freshwater crab |
|
||||||
Sea fish |
|
Flies
Virus | Bacteria/ Rickettsia |
Protozoa | Fungi | Nematode | Trematode | Cestode | |
---|---|---|---|---|---|---|---|
Sandfly Phlebotomus - old world (Africa) |
|||||||
Sandfly Lutzomyia - new world (Americas) |
|
||||||
Tse Tse fly | |||||||
Blackfly | |||||||
Deer fly Chrysops | |||||||
Horse fly Tabanus |
Acari, Fleas, Lice
Virus | Bacteria/ Rickettsia |
Protozoa | Fungi | Nematode | Trematode | Cestode | ||
---|---|---|---|---|---|---|---|---|
hard ticks |
Ixodes | |||||||
Dermacentor | ||||||||
Haemaphysalis | ||||||||
Hyalomma | ||||||||
Rhipicephalus | ||||||||
Amblyomma | ||||||||
soft ticks |
Ornithodoros | |||||||
chigger mite |
Leptotrombidium | |||||||
flea | ||||||||
lice |
Incubation period/Latent infection
Virus | Bacteria/ Rickettsia |
Protozoa | Fungi | Nematode | Trematode | Cestode | |
---|---|---|---|---|---|---|---|
possibly > 1 year |
Target organs
Eye involvement
Virus | Bacteria/ Rickettsia |
Protozoa | Fungi | Nematode | Trematode | Cestode | |
---|---|---|---|---|---|---|---|
Conjunctivitis |
|
Skin involvement
Virus | Bacteria/ Rickettsia |
Protozoa | Fungi | Nematode | Trematode | Cestode | |
---|---|---|---|---|---|---|---|
larvae migrans | |||||||
larvae currens |
Liver and spleen involvement
Virus | Bacteria/ Rickettsia |
Protozoa | Fungi | Nematode | Trematode | Cestode | |
---|---|---|---|---|---|---|---|
Jaundice | |||||||
Hepato- splenomegaly |
|||||||
Hepatomegaly predominant | |||||||
Splenomegaly predominant |
Infected cells
Virus | Bacteria/ Rickettsia |
Protozoa | Fungi | Nematode | Trematode | Cestode | |
---|---|---|---|---|---|---|---|
Red blood cell | |||||||
Macrophage |
Syndromes with special names
Virus | Bacteria/ Rickettsia |
Protozoa | Fungi | Nematode | Trematode | Cestode | |
---|---|---|---|---|---|---|---|
Katayama syndrome | |||||||
Löeffler syndrome | |||||||
Mazzotti reaction | |||||||
Wakana syndrome |