「Matrices of tropical infection」の版間の差分
ナビゲーションに移動
検索に移動
Vaccipedia.admin (トーク | 投稿記録) |
Vaccipedia.admin (トーク | 投稿記録) |
||
| (同じ利用者による、間の58版が非表示) | |||
| 1行目: | 1行目: | ||
{{TM menu}} | {{TM menu}} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
==Routes of transmission== | ==Routes of transmission== | ||
| − | ===Vertical transmission | + | ===Vertical transmission=== |
| − | {|class="wikitable" | + | {|class="wikitable" style="width:1000px" |
|- | |- | ||
| − | ! ! | + | !style="width:12.5%| |
| + | !style="width:12.5%|Virus | ||
| + | !style="width:12.5%|Bacteria/<br>Rickettsia | ||
| + | !style="width:12.5%|Protozoa | ||
| + | !style="width:12.5%|Fungi | ||
| + | !style="width:12.5%|Nematode | ||
| + | !style="width:12.5%|Trematode | ||
| + | !style="width:12.5%|Cestode | ||
|- | |- | ||
!placental | !placental | ||
| 47行目: | 22行目: | ||
| | | | ||
*[[Trypanosomiasis|Chagas]] | *[[Trypanosomiasis|Chagas]] | ||
| + | | | ||
| | | | ||
| | | | ||
| 57行目: | 33行目: | ||
| | | | ||
*[[Gonorrhea|Neonatal gonococcal conjunctivitis]] | *[[Gonorrhea|Neonatal gonococcal conjunctivitis]] | ||
| + | | | ||
| | | | ||
| | | | ||
| 65行目: | 42行目: | ||
| | | | ||
*[[HTLV-1]] | *[[HTLV-1]] | ||
| + | | | ||
| | | | ||
| | | | ||
| 73行目: | 51行目: | ||
===Soil and Water=== | ===Soil and Water=== | ||
| − | {|class="wikitable" | + | {|class="wikitable" style="width:1000px" |
|- | |- | ||
| − | ! ! | + | !style="width:12.5%| |
| + | !style="width:12.5%|Virus | ||
| + | !style="width:12.5%|Bacteria/<br>Rickettsia | ||
| + | !style="width:12.5%|Protozoa | ||
| + | !style="width:12.5%|Fungi | ||
| + | !style="width:12.5%|Nematode | ||
| + | !style="width:12.5%|Trematode | ||
| + | !style="width:12.5%|Cestode | ||
|- | |- | ||
!Soil to skin | !Soil to skin | ||
| 82行目: | 67行目: | ||
*[[Melioidosis]] | *[[Melioidosis]] | ||
| | | | ||
| + | | | ||
| + | *[[Sporotrichosis]]<br>esp. florists and gardeners | ||
| | | | ||
*[[Ancylostomiasis (hookworm)]] (by larvae) | *[[Ancylostomiasis (hookworm)]] (by larvae) | ||
*[[Strongyloidiasis]] (by larvae) | *[[Strongyloidiasis]] (by larvae) | ||
| − | |||
| | | | ||
|- | |- | ||
!Soil to mouth | !Soil to mouth | ||
| + | | | ||
| | | | ||
| | | | ||
| 98行目: | 85行目: | ||
| | | | ||
|- | |- | ||
| − | !Anus to | + | !Soil to airway |
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | *[[Coccidioidomycosis]] | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | !Anus to mouth※ | ||
| + | | | ||
| | | | ||
| | | | ||
| 115行目: | 113行目: | ||
| | | | ||
*[[Amoebiasis|''Acanthamoeba'' spp.]] (cornea) | *[[Amoebiasis|''Acanthamoeba'' spp.]] (cornea) | ||
| + | | | ||
| | | | ||
| | | | ||
| 125行目: | 124行目: | ||
| | | | ||
*[[Amoebiasis|''Naegleria fowleri'']] | *[[Amoebiasis|''Naegleria fowleri'']] | ||
| + | | | ||
| | | | ||
| | | | ||
| 136行目: | 136行目: | ||
*[[Amoebiasis|''Naegleria fowleri'']] | *[[Amoebiasis|''Naegleria fowleri'']] | ||
| | | | ||
| + | | | ||
| + | *[[Dracunculiasis (Guinea worm)]] | ||
| | | | ||
| | | | ||
| − | |||
|} | |} | ||
| + | ※Direct transmission from anus to mouth, though classified as Soil-Transmitted Helminths | ||
===Animals and Aquatic organism=== | ===Animals and Aquatic organism=== | ||
| − | {|class="wikitable" | + | {|class="wikitable" style="width:1000px" |
|- | |- | ||
| − | ! ! | + | !style="width:12.5%| |
| + | !style="width:12.5%|Virus | ||
| + | !style="width:12.5%|Bacteria/<br>Rickettsia | ||
| + | !style="width:12.5%|Protozoa | ||
| + | !style="width:12.5%|Fungi | ||
| + | !style="width:12.5%|Nematode | ||
| + | !style="width:12.5%|Trematode | ||
| + | !style="width:12.5%|Cestode | ||
|- | |- | ||
| − | ! | + | !Rodents |
| | | | ||
*Hantavirus | *Hantavirus | ||
*[[Viral Hemorrhagic Fever|Lassa]] | *[[Viral Hemorrhagic Fever|Lassa]] | ||
| − | *[[Monkeypox]] | + | *[[Smallpox and Monkeypox|Monkeypox]] |
| | | | ||
*[[Leptospirosis]] | *[[Leptospirosis]] | ||
*[[Plague]] | *[[Plague]] | ||
| + | | | ||
| | | | ||
| | | | ||
| 164行目: | 174行目: | ||
*[[Brucellosis]] | *[[Brucellosis]] | ||
*[[Anthrax]] | *[[Anthrax]] | ||
| + | | | ||
| | | | ||
| | | | ||
| 172行目: | 183行目: | ||
|- | |- | ||
!Freshwater fish | !Freshwater fish | ||
| + | | | ||
| | | | ||
| | | | ||
| 182行目: | 194行目: | ||
|- | |- | ||
!Freshwater crab | !Freshwater crab | ||
| + | | | ||
| | | | ||
| | | | ||
| 191行目: | 204行目: | ||
|- | |- | ||
!Sea fish | !Sea fish | ||
| + | | | ||
| | | | ||
| | | | ||
| 202行目: | 216行目: | ||
===Flies=== | ===Flies=== | ||
| − | {|class="wikitable" | + | {|class="wikitable" style="width:1000px" |
|- | |- | ||
| − | ! ! | + | !style="width:12.5%| |
| + | !style="width:12.5%|Virus | ||
| + | !style="width:12.5%|Bacteria/<br>Rickettsia | ||
| + | !style="width:12.5%|Protozoa | ||
| + | !style="width:12.5%|Fungi | ||
| + | !style="width:12.5%|Nematode | ||
| + | !style="width:12.5%|Trematode | ||
| + | !style="width:12.5%|Cestode | ||
|- | |- | ||
!Sandfly ''Phlebotomus''<br>- old world (Africa) | !Sandfly ''Phlebotomus''<br>- old world (Africa) | ||
| 211行目: | 232行目: | ||
| | | | ||
*[[Leishmaniasis]] | *[[Leishmaniasis]] | ||
| + | | | ||
| | | | ||
| | | | ||
| 220行目: | 242行目: | ||
| | | | ||
*[[Leishmaniasis]] | *[[Leishmaniasis]] | ||
| + | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| − | ! | + | !Tse Tse fly |
| + | | | ||
| | | | ||
| | | | ||
| + | *[[Trypanosomiasis|African trypanosomiasis]] | ||
| | | | ||
| | | | ||
| − | |||
| | | | ||
| | | | ||
|- | |- | ||
| − | ! | + | !Blackfly |
| + | | | ||
| | | | ||
| | | | ||
| | | | ||
| − | |||
| | | | ||
| + | *[[Onchocerciasis]] | ||
| | | | ||
| | | | ||
|- | |- | ||
![https://entnemdept.ufl.edu/Creatures/livestock/deer_fly.htm Deer fly ''Chrysops''] | ![https://entnemdept.ufl.edu/Creatures/livestock/deer_fly.htm Deer fly ''Chrysops''] | ||
| + | | | ||
| | | | ||
| | | | ||
| 252行目: | 278行目: | ||
|- | |- | ||
![https://entnemdept.ufl.edu/Creatures/livestock/deer_fly.htm Horse fly ''Tabanus''] | ![https://entnemdept.ufl.edu/Creatures/livestock/deer_fly.htm Horse fly ''Tabanus''] | ||
| + | | | ||
| | | | ||
| | | | ||
| 262行目: | 289行目: | ||
===Acari, Fleas, Lice=== | ===Acari, Fleas, Lice=== | ||
| − | {|class="wikitable" | + | {|class="wikitable" style="width:1000px" |
|- | |- | ||
| − | !colspan="2"| ! | + | !style="width:12.5%" colspan="2"| |
| + | !style="width:12.5%|Virus | ||
| + | !style="width:12.5%|Bacteria/<br>Rickettsia | ||
| + | !style="width:12.5%|Protozoa | ||
| + | !style="width:12.5%|Fungi | ||
| + | !style="width:12.5%|Nematode | ||
| + | !style="width:12.5%|Trematode | ||
| + | !style="width:12.5%|Cestode | ||
|- | |- | ||
!rowspan="6"|hard<br>ticks!!''Ixodes'' | !rowspan="6"|hard<br>ticks!!''Ixodes'' | ||
| 272行目: | 306行目: | ||
*[[Lyme disease and Relapsing fever|Lyme disease]] | *[[Lyme disease and Relapsing fever|Lyme disease]] | ||
*[[Tularaemia]] | *[[Tularaemia]] | ||
| + | | | ||
| + | | | ||
| | | | ||
| | | | ||
| 281行目: | 317行目: | ||
| | | | ||
*[[Spotted fevers|Rocky Mountain spotted fever]] | *[[Spotted fevers|Rocky Mountain spotted fever]] | ||
| + | | | ||
| + | | | ||
| | | | ||
| | | | ||
| 288行目: | 326行目: | ||
| | | | ||
*[[Viral Hemorrhagic Fever|Kyasanur Forest disease]] | *[[Viral Hemorrhagic Fever|Kyasanur Forest disease]] | ||
| + | | | ||
| + | | | ||
| | | | ||
| | | | ||
| 296行目: | 336行目: | ||
| | | | ||
*[[Crimean-Congo hemorrhagic fever]] | *[[Crimean-Congo hemorrhagic fever]] | ||
| + | | | ||
| + | | | ||
| | | | ||
| | | | ||
| 305行目: | 347行目: | ||
| | | | ||
*[[Spotted fevers|Mediterranean spotted fever]] | *[[Spotted fevers|Mediterranean spotted fever]] | ||
| + | | | ||
| + | | | ||
| | | | ||
| | | | ||
| 313行目: | 357行目: | ||
| | | | ||
*[[Spotted fevers|African spotted fever<br>(African tick bite fever)]] | *[[Spotted fevers|African spotted fever<br>(African tick bite fever)]] | ||
| + | | | ||
| + | | | ||
| | | | ||
| | | | ||
| 321行目: | 367行目: | ||
| | | | ||
*[[Lyme disease and Relapsing fever|Relapsing fever]] | *[[Lyme disease and Relapsing fever|Relapsing fever]] | ||
| + | | | ||
| | | | ||
| | | | ||
| 330行目: | 377行目: | ||
| | | | ||
*[[Scrub typhus]] | *[[Scrub typhus]] | ||
| + | | | ||
| | | | ||
| | | | ||
| 340行目: | 388行目: | ||
*[[Plague]] | *[[Plague]] | ||
*[[Murine typhus]] | *[[Murine typhus]] | ||
| + | | | ||
| | | | ||
| | | | ||
| 349行目: | 398行目: | ||
| | | | ||
*[[Epidemic typhus]] | *[[Epidemic typhus]] | ||
| + | | | ||
| | | | ||
| | | | ||
| 356行目: | 406行目: | ||
==Incubation period/Latent infection== | ==Incubation period/Latent infection== | ||
| − | {|class="wikitable" | + | {|class="wikitable" style="width:1000px" |
|- | |- | ||
| − | ! ! | + | !style="width:12.5%| |
| + | !style="width:12.5%|Virus | ||
| + | !style="width:12.5%|Bacteria/<br>Rickettsia | ||
| + | !style="width:12.5%|Protozoa | ||
| + | !style="width:12.5%|Fungi | ||
| + | !style="width:12.5%|Nematode | ||
| + | !style="width:12.5%|Trematode | ||
| + | !style="width:12.5%|Cestode | ||
|- | |- | ||
| − | ! | + | !possibly > 1 year |
| | | | ||
| | | | ||
| 367行目: | 424行目: | ||
*[[Leishmania]] | *[[Leishmania]] | ||
*[[Trypanosomiasis|''Trypanosoma cruzi'']] | *[[Trypanosomiasis|''Trypanosoma cruzi'']] | ||
| + | | | ||
| | | | ||
| | | | ||
| 374行目: | 432行目: | ||
==Target organs== | ==Target organs== | ||
===Eye involvement=== | ===Eye involvement=== | ||
| − | {|class="wikitable" | + | {|class="wikitable" style="width:1000px" |
|- | |- | ||
| − | ! ! | + | !style="width:12.5%| |
| + | !style="width:12.5%|Virus | ||
| + | !style="width:12.5%|Bacteria/<br>Rickettsia | ||
| + | !style="width:12.5%|Protozoa | ||
| + | !style="width:12.5%|Fungi | ||
| + | !style="width:12.5%|Nematode | ||
| + | !style="width:12.5%|Trematode | ||
| + | !style="width:12.5%|Cestode | ||
|- | |- | ||
!Conjunctivitis | !Conjunctivitis | ||
| 383行目: | 448行目: | ||
| | | | ||
*[[Leptospirosis]] as conjunctival suffusion | *[[Leptospirosis]] as conjunctival suffusion | ||
| + | | | ||
| | | | ||
| | | | ||
| 390行目: | 456行目: | ||
===Skin involvement=== | ===Skin involvement=== | ||
| − | {|class="wikitable" | + | {|class="wikitable" style="width:1000px" |
|- | |- | ||
| − | ! ! | + | !style="width:12.5%| |
| + | !style="width:12.5%|Virus | ||
| + | !style="width:12.5%|Bacteria/<br>Rickettsia | ||
| + | !style="width:12.5%|Protozoa | ||
| + | !style="width:12.5%|Fungi | ||
| + | !style="width:12.5%|Nematode | ||
| + | !style="width:12.5%|Trematode | ||
| + | !style="width:12.5%|Cestode | ||
|- | |- | ||
!larvae migrans | !larvae migrans | ||
| + | | | ||
| | | | ||
| | | | ||
| 401行目: | 475行目: | ||
*[[Ancylostomiasis (hookworm)]] | *[[Ancylostomiasis (hookworm)]] | ||
*[[Gnathostomiasis]] | *[[Gnathostomiasis]] | ||
| − | *[[Strongyloidiasis]] | + | | |
| + | | | ||
| + | |- | ||
| + | !larvae currens | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | *[[Strongyloidiasis]] | ||
| | | | ||
| | | | ||
| 407行目: | 490行目: | ||
===Liver and spleen involvement=== | ===Liver and spleen involvement=== | ||
| − | {|class="wikitable" | + | {|class="wikitable" style="width:1000px" |
|- | |- | ||
| − | ! ! | + | !style="width:12.5%| |
| + | !style="width:12.5%|Virus | ||
| + | !style="width:12.5%|Bacteria/<br>Rickettsia | ||
| + | !style="width:12.5%|Protozoa | ||
| + | !style="width:12.5%|Fungi | ||
| + | !style="width:12.5%|Nematode | ||
| + | !style="width:12.5%|Trematode | ||
| + | !style="width:12.5%|Cestode | ||
|- | |- | ||
!Jaundice | !Jaundice | ||
| 419行目: | 509行目: | ||
| | | | ||
*[[Malaria]] | *[[Malaria]] | ||
| + | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| − | ! | + | !Hepato-<br>splenomegaly |
| | | | ||
| | | | ||
| 432行目: | 523行目: | ||
*[[Malaria]] | *[[Malaria]] | ||
*[[Leishmaniasis|Visceral leishmaniasis]] | *[[Leishmaniasis|Visceral leishmaniasis]] | ||
| + | | | ||
| | | | ||
| | | | ||
| 442行目: | 534行目: | ||
| | | | ||
*[[Leptospirosis]] | *[[Leptospirosis]] | ||
| + | | | ||
| | | | ||
| | | | ||
| 452行目: | 545行目: | ||
| | | | ||
*[[Leishmaniasis|Visceral leishmaniasis]] | *[[Leishmaniasis|Visceral leishmaniasis]] | ||
| + | | | ||
| | | | ||
| | | | ||
| 458行目: | 552行目: | ||
==Infected cells== | ==Infected cells== | ||
| − | {|class="wikitable" | + | {|class="wikitable" style="width:1000px" |
|- | |- | ||
| − | ! ! | + | !style="width:12.5%| |
| + | !style="width:12.5%|Virus | ||
| + | !style="width:12.5%|Bacteria/<br>Rickettsia | ||
| + | !style="width:12.5%|Protozoa | ||
| + | !style="width:12.5%|Fungi | ||
| + | !style="width:12.5%|Nematode | ||
| + | !style="width:12.5%|Trematode | ||
| + | !style="width:12.5%|Cestode | ||
| + | |- | ||
| + | !Red blood cell | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | *[[Malaria]] | ||
| + | *[[Babesiosis]] | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
!Macrophage | !Macrophage | ||
| 471行目: | 583行目: | ||
*[[Trypanosomiasis]] | *[[Trypanosomiasis]] | ||
*[[Leishmaniasis]] | *[[Leishmaniasis]] | ||
| + | | | ||
| | | | ||
| | | | ||
| 476行目: | 589行目: | ||
|} | |} | ||
| − | ==Syndromes== | + | ==Syndromes with special names== |
| − | {|class="wikitable" | + | {|class="wikitable" style="width:1000px" |
|- | |- | ||
| − | ! ! | + | !style="width:12.5%| |
| + | !style="width:12.5%|Virus | ||
| + | !style="width:12.5%|Bacteria/<br>Rickettsia | ||
| + | !style="width:12.5%|Protozoa | ||
| + | !style="width:12.5%|Fungi | ||
| + | !style="width:12.5%|Nematode | ||
| + | !style="width:12.5%|Trematode | ||
| + | !style="width:12.5%|Cestode | ||
|- | |- | ||
!Katayama syndrome | !Katayama syndrome | ||
| + | | | ||
| | | | ||
| | | | ||
| 491行目: | 612行目: | ||
|- | |- | ||
!Löeffler syndrome | !Löeffler syndrome | ||
| + | | | ||
| | | | ||
| | | | ||
| 502行目: | 624行目: | ||
|- | |- | ||
!Mazzotti reaction | !Mazzotti reaction | ||
| + | | | ||
| | | | ||
| | | | ||
| 513行目: | 636行目: | ||
|- | |- | ||
!Wakana syndrome | !Wakana syndrome | ||
| + | | | ||
| | | | ||
| | | | ||
| 523行目: | 647行目: | ||
==Treatment== | ==Treatment== | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
2023年9月21日 (木) 17:28時点における最新版
| Navigation Menu |
| General issues of Vaccine | |||||||
|---|---|---|---|---|---|---|---|
|
| General issues of Travel med. | ||||||||
|---|---|---|---|---|---|---|---|---|
|
| Immunology | |||||||
|---|---|---|---|---|---|---|---|
|
| Epi & Stats | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Virus | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| COVID-19 | |||||
|---|---|---|---|---|---|
|
| Bacteria | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Rickettsia | |||||
|---|---|---|---|---|---|
|
| Protozoa | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Fungi | |||||||
|---|---|---|---|---|---|---|---|
|
| Nematode (roundworm) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Trematode (fluke, distoma) | |||||||
|---|---|---|---|---|---|---|---|
|
| Cestode (tapeworm) | ||||||
|---|---|---|---|---|---|---|
|
| Medical Zoology | ||||||||
|---|---|---|---|---|---|---|---|---|
|
目次
Routes of transmission
Vertical transmission
| Virus | Bacteria/ Rickettsia |
Protozoa | Fungi | Nematode | Trematode | Cestode | |
|---|---|---|---|---|---|---|---|
| placental | |||||||
| transvaginal | |||||||
| breastfeeding |
Soil and Water
| Virus | Bacteria/ Rickettsia |
Protozoa | Fungi | Nematode | Trematode | Cestode | |
|---|---|---|---|---|---|---|---|
| Soil to skin |
|
|
|||||
| Soil to mouth |
|
||||||
| Soil to airway | |||||||
| Anus to mouth※ |
|
||||||
| Direct contact to freshwater |
|
| |||||
| Aspiration of freshwater | |||||||
| Ingestion of freshwater |
※Direct transmission from anus to mouth, though classified as Soil-Transmitted Helminths
Animals and Aquatic organism
| Virus | Bacteria/ Rickettsia |
Protozoa | Fungi | Nematode | Trematode | Cestode | |
|---|---|---|---|---|---|---|---|
| Rodents | |||||||
| Domestic animals | |||||||
| Freshwater fish |
|
|
|||||
| Freshwater crab |
|
||||||
| Sea fish |
|
Flies
| Virus | Bacteria/ Rickettsia |
Protozoa | Fungi | Nematode | Trematode | Cestode | |
|---|---|---|---|---|---|---|---|
| Sandfly Phlebotomus - old world (Africa) |
|||||||
| Sandfly Lutzomyia - new world (Americas) |
|
||||||
| Tse Tse fly | |||||||
| Blackfly | |||||||
| Deer fly Chrysops | |||||||
| Horse fly Tabanus |
Acari, Fleas, Lice
| Virus | Bacteria/ Rickettsia |
Protozoa | Fungi | Nematode | Trematode | Cestode | ||
|---|---|---|---|---|---|---|---|---|
| hard ticks |
Ixodes | |||||||
| Dermacentor | ||||||||
| Haemaphysalis | ||||||||
| Hyalomma | ||||||||
| Rhipicephalus | ||||||||
| Amblyomma | ||||||||
| soft ticks |
Ornithodoros | |||||||
| chigger mite |
Leptotrombidium | |||||||
| flea | ||||||||
| lice | ||||||||
Incubation period/Latent infection
| Virus | Bacteria/ Rickettsia |
Protozoa | Fungi | Nematode | Trematode | Cestode | |
|---|---|---|---|---|---|---|---|
| possibly > 1 year |
Target organs
Eye involvement
| Virus | Bacteria/ Rickettsia |
Protozoa | Fungi | Nematode | Trematode | Cestode | |
|---|---|---|---|---|---|---|---|
| Conjunctivitis |
|
Skin involvement
| Virus | Bacteria/ Rickettsia |
Protozoa | Fungi | Nematode | Trematode | Cestode | |
|---|---|---|---|---|---|---|---|
| larvae migrans | |||||||
| larvae currens |
Liver and spleen involvement
| Virus | Bacteria/ Rickettsia |
Protozoa | Fungi | Nematode | Trematode | Cestode | |
|---|---|---|---|---|---|---|---|
| Jaundice | |||||||
| Hepato- splenomegaly |
|||||||
| Hepatomegaly predominant | |||||||
| Splenomegaly predominant |
Infected cells
| Virus | Bacteria/ Rickettsia |
Protozoa | Fungi | Nematode | Trematode | Cestode | |
|---|---|---|---|---|---|---|---|
| Red blood cell | |||||||
| Macrophage |
Syndromes with special names
| Virus | Bacteria/ Rickettsia |
Protozoa | Fungi | Nematode | Trematode | Cestode | |
|---|---|---|---|---|---|---|---|
| Katayama syndrome | |||||||
| Löeffler syndrome | |||||||
| Mazzotti reaction | |||||||
| Wakana syndrome |