「Matrices of tropical infection」の版間の差分
ナビゲーションに移動
検索に移動
Vaccipedia.admin (トーク | 投稿記録) |
Vaccipedia.admin (トーク | 投稿記録) |
||
(同じ利用者による、間の43版が非表示) | |||
1行目: | 1行目: | ||
{{TM menu}} | {{TM menu}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Routes of transmission== | ==Routes of transmission== | ||
51行目: | 5行目: | ||
{|class="wikitable" style="width:1000px" | {|class="wikitable" style="width:1000px" | ||
|- | |- | ||
− | !style="width: | + | !style="width:12.5%| |
− | !style="width: | + | !style="width:12.5%|Virus |
− | !style="width: | + | !style="width:12.5%|Bacteria/<br>Rickettsia |
− | !style="width: | + | !style="width:12.5%|Protozoa |
− | !style="width: | + | !style="width:12.5%|Fungi |
− | !style="width: | + | !style="width:12.5%|Nematode |
− | !style="width: | + | !style="width:12.5%|Trematode |
+ | !style="width:12.5%|Cestode | ||
|- | |- | ||
!placental | !placental | ||
67行目: | 22行目: | ||
| | | | ||
*[[Trypanosomiasis|Chagas]] | *[[Trypanosomiasis|Chagas]] | ||
+ | | | ||
| | | | ||
| | | | ||
77行目: | 33行目: | ||
| | | | ||
*[[Gonorrhea|Neonatal gonococcal conjunctivitis]] | *[[Gonorrhea|Neonatal gonococcal conjunctivitis]] | ||
+ | | | ||
| | | | ||
| | | | ||
85行目: | 42行目: | ||
| | | | ||
*[[HTLV-1]] | *[[HTLV-1]] | ||
+ | | | ||
| | | | ||
| | | | ||
95行目: | 53行目: | ||
{|class="wikitable" style="width:1000px" | {|class="wikitable" style="width:1000px" | ||
|- | |- | ||
− | !style="width: | + | !style="width:12.5%| |
− | !style="width: | + | !style="width:12.5%|Virus |
− | !style="width: | + | !style="width:12.5%|Bacteria/<br>Rickettsia |
− | !style="width: | + | !style="width:12.5%|Protozoa |
− | !style="width: | + | !style="width:12.5%|Fungi |
− | !style="width: | + | !style="width:12.5%|Nematode |
− | !style="width: | + | !style="width:12.5%|Trematode |
+ | !style="width:12.5%|Cestode | ||
|- | |- | ||
!Soil to skin | !Soil to skin | ||
108行目: | 67行目: | ||
*[[Melioidosis]] | *[[Melioidosis]] | ||
| | | | ||
+ | | | ||
+ | *[[Sporotrichosis]]<br>esp. florists and gardeners | ||
| | | | ||
*[[Ancylostomiasis (hookworm)]] (by larvae) | *[[Ancylostomiasis (hookworm)]] (by larvae) | ||
*[[Strongyloidiasis]] (by larvae) | *[[Strongyloidiasis]] (by larvae) | ||
− | |||
| | | | ||
|- | |- | ||
!Soil to mouth | !Soil to mouth | ||
+ | | | ||
| | | | ||
| | | | ||
124行目: | 85行目: | ||
| | | | ||
|- | |- | ||
− | !Anus to | + | !Soil to airway |
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | *[[Coccidioidomycosis]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | !Anus to mouth※ | ||
+ | | | ||
| | | | ||
| | | | ||
141行目: | 113行目: | ||
| | | | ||
*[[Amoebiasis|''Acanthamoeba'' spp.]] (cornea) | *[[Amoebiasis|''Acanthamoeba'' spp.]] (cornea) | ||
+ | | | ||
| | | | ||
| | | | ||
151行目: | 124行目: | ||
| | | | ||
*[[Amoebiasis|''Naegleria fowleri'']] | *[[Amoebiasis|''Naegleria fowleri'']] | ||
+ | | | ||
| | | | ||
| | | | ||
162行目: | 136行目: | ||
*[[Amoebiasis|''Naegleria fowleri'']] | *[[Amoebiasis|''Naegleria fowleri'']] | ||
| | | | ||
+ | | | ||
+ | *[[Dracunculiasis (Guinea worm)]] | ||
| | | | ||
| | | | ||
− | |||
|} | |} | ||
+ | ※Direct transmission from anus to mouth, though classified as Soil-Transmitted Helminths | ||
===Animals and Aquatic organism=== | ===Animals and Aquatic organism=== | ||
{|class="wikitable" style="width:1000px" | {|class="wikitable" style="width:1000px" | ||
|- | |- | ||
− | !style="width: | + | !style="width:12.5%| |
− | !style="width: | + | !style="width:12.5%|Virus |
− | !style="width: | + | !style="width:12.5%|Bacteria/<br>Rickettsia |
− | !style="width: | + | !style="width:12.5%|Protozoa |
− | !style="width: | + | !style="width:12.5%|Fungi |
− | !style="width: | + | !style="width:12.5%|Nematode |
− | !style="width: | + | !style="width:12.5%|Trematode |
+ | !style="width:12.5%|Cestode | ||
|- | |- | ||
− | ! | + | !Rodents |
| | | | ||
*Hantavirus | *Hantavirus | ||
*[[Viral Hemorrhagic Fever|Lassa]] | *[[Viral Hemorrhagic Fever|Lassa]] | ||
− | *[[Monkeypox]] | + | *[[Smallpox and Monkeypox|Monkeypox]] |
| | | | ||
*[[Leptospirosis]] | *[[Leptospirosis]] | ||
*[[Plague]] | *[[Plague]] | ||
+ | | | ||
| | | | ||
| | | | ||
196行目: | 174行目: | ||
*[[Brucellosis]] | *[[Brucellosis]] | ||
*[[Anthrax]] | *[[Anthrax]] | ||
+ | | | ||
| | | | ||
| | | | ||
204行目: | 183行目: | ||
|- | |- | ||
!Freshwater fish | !Freshwater fish | ||
+ | | | ||
| | | | ||
| | | | ||
214行目: | 194行目: | ||
|- | |- | ||
!Freshwater crab | !Freshwater crab | ||
+ | | | ||
| | | | ||
| | | | ||
223行目: | 204行目: | ||
|- | |- | ||
!Sea fish | !Sea fish | ||
+ | | | ||
| | | | ||
| | | | ||
236行目: | 218行目: | ||
{|class="wikitable" style="width:1000px" | {|class="wikitable" style="width:1000px" | ||
|- | |- | ||
− | !style="width: | + | !style="width:12.5%| |
− | !style="width: | + | !style="width:12.5%|Virus |
− | !style="width: | + | !style="width:12.5%|Bacteria/<br>Rickettsia |
− | !style="width: | + | !style="width:12.5%|Protozoa |
− | !style="width: | + | !style="width:12.5%|Fungi |
− | !style="width: | + | !style="width:12.5%|Nematode |
− | !style="width: | + | !style="width:12.5%|Trematode |
+ | !style="width:12.5%|Cestode | ||
|- | |- | ||
!Sandfly ''Phlebotomus''<br>- old world (Africa) | !Sandfly ''Phlebotomus''<br>- old world (Africa) | ||
249行目: | 232行目: | ||
| | | | ||
*[[Leishmaniasis]] | *[[Leishmaniasis]] | ||
+ | | | ||
| | | | ||
| | | | ||
258行目: | 242行目: | ||
| | | | ||
*[[Leishmaniasis]] | *[[Leishmaniasis]] | ||
+ | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
− | ! | + | !Tse Tse fly |
+ | | | ||
| | | | ||
| | | | ||
+ | *[[Trypanosomiasis|African trypanosomiasis]] | ||
| | | | ||
| | | | ||
− | |||
| | | | ||
| | | | ||
|- | |- | ||
− | ! | + | !Blackfly |
+ | | | ||
| | | | ||
| | | | ||
| | | | ||
− | |||
| | | | ||
+ | *[[Onchocerciasis]] | ||
| | | | ||
| | | | ||
|- | |- | ||
![https://entnemdept.ufl.edu/Creatures/livestock/deer_fly.htm Deer fly ''Chrysops''] | ![https://entnemdept.ufl.edu/Creatures/livestock/deer_fly.htm Deer fly ''Chrysops''] | ||
+ | | | ||
| | | | ||
| | | | ||
290行目: | 278行目: | ||
|- | |- | ||
![https://entnemdept.ufl.edu/Creatures/livestock/deer_fly.htm Horse fly ''Tabanus''] | ![https://entnemdept.ufl.edu/Creatures/livestock/deer_fly.htm Horse fly ''Tabanus''] | ||
+ | | | ||
| | | | ||
| | | | ||
302行目: | 291行目: | ||
{|class="wikitable" style="width:1000px" | {|class="wikitable" style="width:1000px" | ||
|- | |- | ||
− | !style="width: | + | !style="width:12.5%" colspan="2"| |
− | !style="width: | + | !style="width:12.5%|Virus |
− | !style="width: | + | !style="width:12.5%|Bacteria/<br>Rickettsia |
− | !style="width: | + | !style="width:12.5%|Protozoa |
− | !style="width: | + | !style="width:12.5%|Fungi |
− | !style="width: | + | !style="width:12.5%|Nematode |
− | !style="width: | + | !style="width:12.5%|Trematode |
+ | !style="width:12.5%|Cestode | ||
|- | |- | ||
!rowspan="6"|hard<br>ticks!!''Ixodes'' | !rowspan="6"|hard<br>ticks!!''Ixodes'' | ||
316行目: | 306行目: | ||
*[[Lyme disease and Relapsing fever|Lyme disease]] | *[[Lyme disease and Relapsing fever|Lyme disease]] | ||
*[[Tularaemia]] | *[[Tularaemia]] | ||
+ | | | ||
| | | | ||
| | | | ||
326行目: | 317行目: | ||
| | | | ||
*[[Spotted fevers|Rocky Mountain spotted fever]] | *[[Spotted fevers|Rocky Mountain spotted fever]] | ||
+ | | | ||
| | | | ||
| | | | ||
334行目: | 326行目: | ||
| | | | ||
*[[Viral Hemorrhagic Fever|Kyasanur Forest disease]] | *[[Viral Hemorrhagic Fever|Kyasanur Forest disease]] | ||
+ | | | ||
| | | | ||
| | | | ||
343行目: | 336行目: | ||
| | | | ||
*[[Crimean-Congo hemorrhagic fever]] | *[[Crimean-Congo hemorrhagic fever]] | ||
+ | | | ||
| | | | ||
| | | | ||
353行目: | 347行目: | ||
| | | | ||
*[[Spotted fevers|Mediterranean spotted fever]] | *[[Spotted fevers|Mediterranean spotted fever]] | ||
+ | | | ||
| | | | ||
| | | | ||
362行目: | 357行目: | ||
| | | | ||
*[[Spotted fevers|African spotted fever<br>(African tick bite fever)]] | *[[Spotted fevers|African spotted fever<br>(African tick bite fever)]] | ||
+ | | | ||
| | | | ||
| | | | ||
371行目: | 367行目: | ||
| | | | ||
*[[Lyme disease and Relapsing fever|Relapsing fever]] | *[[Lyme disease and Relapsing fever|Relapsing fever]] | ||
+ | | | ||
| | | | ||
| | | | ||
380行目: | 377行目: | ||
| | | | ||
*[[Scrub typhus]] | *[[Scrub typhus]] | ||
+ | | | ||
| | | | ||
| | | | ||
390行目: | 388行目: | ||
*[[Plague]] | *[[Plague]] | ||
*[[Murine typhus]] | *[[Murine typhus]] | ||
+ | | | ||
| | | | ||
| | | | ||
399行目: | 398行目: | ||
| | | | ||
*[[Epidemic typhus]] | *[[Epidemic typhus]] | ||
+ | | | ||
| | | | ||
| | | | ||
408行目: | 408行目: | ||
{|class="wikitable" style="width:1000px" | {|class="wikitable" style="width:1000px" | ||
|- | |- | ||
− | !style="width: | + | !style="width:12.5%| |
− | !style="width: | + | !style="width:12.5%|Virus |
− | !style="width: | + | !style="width:12.5%|Bacteria/<br>Rickettsia |
− | !style="width: | + | !style="width:12.5%|Protozoa |
− | !style="width: | + | !style="width:12.5%|Fungi |
− | !style="width: | + | !style="width:12.5%|Nematode |
− | !style="width: | + | !style="width:12.5%|Trematode |
+ | !style="width:12.5%|Cestode | ||
|- | |- | ||
!possibly > 1 year | !possibly > 1 year | ||
423行目: | 424行目: | ||
*[[Leishmania]] | *[[Leishmania]] | ||
*[[Trypanosomiasis|''Trypanosoma cruzi'']] | *[[Trypanosomiasis|''Trypanosoma cruzi'']] | ||
+ | | | ||
| | | | ||
| | | | ||
432行目: | 434行目: | ||
{|class="wikitable" style="width:1000px" | {|class="wikitable" style="width:1000px" | ||
|- | |- | ||
− | !style="width: | + | !style="width:12.5%| |
− | !style="width: | + | !style="width:12.5%|Virus |
− | !style="width: | + | !style="width:12.5%|Bacteria/<br>Rickettsia |
− | !style="width: | + | !style="width:12.5%|Protozoa |
− | !style="width: | + | !style="width:12.5%|Fungi |
− | !style="width: | + | !style="width:12.5%|Nematode |
− | !style="width: | + | !style="width:12.5%|Trematode |
+ | !style="width:12.5%|Cestode | ||
|- | |- | ||
!Conjunctivitis | !Conjunctivitis | ||
445行目: | 448行目: | ||
| | | | ||
*[[Leptospirosis]] as conjunctival suffusion | *[[Leptospirosis]] as conjunctival suffusion | ||
+ | | | ||
| | | | ||
| | | | ||
454行目: | 458行目: | ||
{|class="wikitable" style="width:1000px" | {|class="wikitable" style="width:1000px" | ||
|- | |- | ||
− | !style="width: | + | !style="width:12.5%| |
− | !style="width: | + | !style="width:12.5%|Virus |
− | !style="width: | + | !style="width:12.5%|Bacteria/<br>Rickettsia |
− | !style="width: | + | !style="width:12.5%|Protozoa |
− | !style="width: | + | !style="width:12.5%|Fungi |
− | !style="width: | + | !style="width:12.5%|Nematode |
− | !style="width: | + | !style="width:12.5%|Trematode |
+ | !style="width:12.5%|Cestode | ||
|- | |- | ||
!larvae migrans | !larvae migrans | ||
+ | | | ||
| | | | ||
| | | | ||
469行目: | 475行目: | ||
*[[Ancylostomiasis (hookworm)]] | *[[Ancylostomiasis (hookworm)]] | ||
*[[Gnathostomiasis]] | *[[Gnathostomiasis]] | ||
− | *[[Strongyloidiasis]] | + | | |
+ | | | ||
+ | |- | ||
+ | !larvae currens | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | *[[Strongyloidiasis]] | ||
| | | | ||
| | | | ||
477行目: | 492行目: | ||
{|class="wikitable" style="width:1000px" | {|class="wikitable" style="width:1000px" | ||
|- | |- | ||
− | !style="width: | + | !style="width:12.5%| |
− | !style="width: | + | !style="width:12.5%|Virus |
− | !style="width: | + | !style="width:12.5%|Bacteria/<br>Rickettsia |
− | !style="width: | + | !style="width:12.5%|Protozoa |
− | !style="width: | + | !style="width:12.5%|Fungi |
− | !style="width: | + | !style="width:12.5%|Nematode |
− | !style="width: | + | !style="width:12.5%|Trematode |
+ | !style="width:12.5%|Cestode | ||
|- | |- | ||
!Jaundice | !Jaundice | ||
493行目: | 509行目: | ||
| | | | ||
*[[Malaria]] | *[[Malaria]] | ||
+ | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
− | ! | + | !Hepato-<br>splenomegaly |
| | | | ||
| | | | ||
506行目: | 523行目: | ||
*[[Malaria]] | *[[Malaria]] | ||
*[[Leishmaniasis|Visceral leishmaniasis]] | *[[Leishmaniasis|Visceral leishmaniasis]] | ||
+ | | | ||
| | | | ||
| | | | ||
516行目: | 534行目: | ||
| | | | ||
*[[Leptospirosis]] | *[[Leptospirosis]] | ||
+ | | | ||
| | | | ||
| | | | ||
526行目: | 545行目: | ||
| | | | ||
*[[Leishmaniasis|Visceral leishmaniasis]] | *[[Leishmaniasis|Visceral leishmaniasis]] | ||
+ | | | ||
| | | | ||
| | | | ||
532行目: | 552行目: | ||
==Infected cells== | ==Infected cells== | ||
− | {|class="wikitable" | + | {|class="wikitable" style="width:1000px" |
+ | |- | ||
+ | !style="width:12.5%| | ||
+ | !style="width:12.5%|Virus | ||
+ | !style="width:12.5%|Bacteria/<br>Rickettsia | ||
+ | !style="width:12.5%|Protozoa | ||
+ | !style="width:12.5%|Fungi | ||
+ | !style="width:12.5%|Nematode | ||
+ | !style="width:12.5%|Trematode | ||
+ | !style="width:12.5%|Cestode | ||
|- | |- | ||
− | ! | + | !Red blood cell |
+ | | | ||
+ | | | ||
+ | | | ||
+ | *[[Malaria]] | ||
+ | *[[Babesiosis]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
!Macrophage | !Macrophage | ||
545行目: | 583行目: | ||
*[[Trypanosomiasis]] | *[[Trypanosomiasis]] | ||
*[[Leishmaniasis]] | *[[Leishmaniasis]] | ||
+ | | | ||
| | | | ||
| | | | ||
550行目: | 589行目: | ||
|} | |} | ||
− | ==Syndromes== | + | ==Syndromes with special names== |
− | {|class="wikitable" | + | {|class="wikitable" style="width:1000px" |
|- | |- | ||
− | ! ! | + | !style="width:12.5%| |
+ | !style="width:12.5%|Virus | ||
+ | !style="width:12.5%|Bacteria/<br>Rickettsia | ||
+ | !style="width:12.5%|Protozoa | ||
+ | !style="width:12.5%|Fungi | ||
+ | !style="width:12.5%|Nematode | ||
+ | !style="width:12.5%|Trematode | ||
+ | !style="width:12.5%|Cestode | ||
|- | |- | ||
!Katayama syndrome | !Katayama syndrome | ||
+ | | | ||
| | | | ||
| | | | ||
565行目: | 612行目: | ||
|- | |- | ||
!Löeffler syndrome | !Löeffler syndrome | ||
+ | | | ||
| | | | ||
| | | | ||
576行目: | 624行目: | ||
|- | |- | ||
!Mazzotti reaction | !Mazzotti reaction | ||
+ | | | ||
| | | | ||
| | | | ||
587行目: | 636行目: | ||
|- | |- | ||
!Wakana syndrome | !Wakana syndrome | ||
+ | | | ||
| | | | ||
| | | | ||
597行目: | 647行目: | ||
==Treatment== | ==Treatment== | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
2023年9月21日 (木) 17:28時点における最新版
Navigation Menu |
General issues of Vaccine | |||||||
---|---|---|---|---|---|---|---|
|
General issues of Travel med. | ||||||||
---|---|---|---|---|---|---|---|---|
|
Immunology | |||||||
---|---|---|---|---|---|---|---|
|
Epi & Stats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Virus | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
COVID-19 | |||||
---|---|---|---|---|---|
|
Bacteria | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Rickettsia | |||||
---|---|---|---|---|---|
|
Protozoa | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Fungi | |||||||
---|---|---|---|---|---|---|---|
|
Nematode (roundworm) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Trematode (fluke, distoma) | |||||||
---|---|---|---|---|---|---|---|
|
Cestode (tapeworm) | ||||||
---|---|---|---|---|---|---|
|
Medical Zoology | ||||||||
---|---|---|---|---|---|---|---|---|
|
目次
Routes of transmission
Vertical transmission
Virus | Bacteria/ Rickettsia |
Protozoa | Fungi | Nematode | Trematode | Cestode | |
---|---|---|---|---|---|---|---|
placental | |||||||
transvaginal | |||||||
breastfeeding |
Soil and Water
Virus | Bacteria/ Rickettsia |
Protozoa | Fungi | Nematode | Trematode | Cestode | |
---|---|---|---|---|---|---|---|
Soil to skin |
|
|
|||||
Soil to mouth |
|
||||||
Soil to airway | |||||||
Anus to mouth※ |
|
||||||
Direct contact to freshwater |
|
| |||||
Aspiration of freshwater | |||||||
Ingestion of freshwater |
※Direct transmission from anus to mouth, though classified as Soil-Transmitted Helminths
Animals and Aquatic organism
Virus | Bacteria/ Rickettsia |
Protozoa | Fungi | Nematode | Trematode | Cestode | |
---|---|---|---|---|---|---|---|
Rodents | |||||||
Domestic animals | |||||||
Freshwater fish |
|
|
|||||
Freshwater crab |
|
||||||
Sea fish |
|
Flies
Virus | Bacteria/ Rickettsia |
Protozoa | Fungi | Nematode | Trematode | Cestode | |
---|---|---|---|---|---|---|---|
Sandfly Phlebotomus - old world (Africa) |
|||||||
Sandfly Lutzomyia - new world (Americas) |
|
||||||
Tse Tse fly | |||||||
Blackfly | |||||||
Deer fly Chrysops | |||||||
Horse fly Tabanus |
Acari, Fleas, Lice
Virus | Bacteria/ Rickettsia |
Protozoa | Fungi | Nematode | Trematode | Cestode | ||
---|---|---|---|---|---|---|---|---|
hard ticks |
Ixodes | |||||||
Dermacentor | ||||||||
Haemaphysalis | ||||||||
Hyalomma | ||||||||
Rhipicephalus | ||||||||
Amblyomma | ||||||||
soft ticks |
Ornithodoros | |||||||
chigger mite |
Leptotrombidium | |||||||
flea | ||||||||
lice |
Incubation period/Latent infection
Virus | Bacteria/ Rickettsia |
Protozoa | Fungi | Nematode | Trematode | Cestode | |
---|---|---|---|---|---|---|---|
possibly > 1 year |
Target organs
Eye involvement
Virus | Bacteria/ Rickettsia |
Protozoa | Fungi | Nematode | Trematode | Cestode | |
---|---|---|---|---|---|---|---|
Conjunctivitis |
|
Skin involvement
Virus | Bacteria/ Rickettsia |
Protozoa | Fungi | Nematode | Trematode | Cestode | |
---|---|---|---|---|---|---|---|
larvae migrans | |||||||
larvae currens |
Liver and spleen involvement
Virus | Bacteria/ Rickettsia |
Protozoa | Fungi | Nematode | Trematode | Cestode | |
---|---|---|---|---|---|---|---|
Jaundice | |||||||
Hepato- splenomegaly |
|||||||
Hepatomegaly predominant | |||||||
Splenomegaly predominant |
Infected cells
Virus | Bacteria/ Rickettsia |
Protozoa | Fungi | Nematode | Trematode | Cestode | |
---|---|---|---|---|---|---|---|
Red blood cell | |||||||
Macrophage |
Syndromes with special names
Virus | Bacteria/ Rickettsia |
Protozoa | Fungi | Nematode | Trematode | Cestode | |
---|---|---|---|---|---|---|---|
Katayama syndrome | |||||||
Löeffler syndrome | |||||||
Mazzotti reaction | |||||||
Wakana syndrome |